Information about the bus from Richmond to Hurlstone Park.
The travel length between Richmond and Hurlstone Park takes by bus around 1 hours y 25 minutes, and the approximate price for a bus ticket between Richmond and Hurlstone Park is $380.
Please note that this information about the bus from Richmond to Hurlstone Park is approximate. GoTicketo struggles to keep its database with updated information, but for accuracy of schedules, number of stops, travel time and price of bus tickets from Richmond to Hurlstone Park, you have to ask directly to the bus company you want to travel from Richmond to Hurlstone Park. The information GoTicketo provides its costumers about the bus from Richmond to Hurlstone Park is not official.
According to our database, the best route to go from Richmond to Hurlstone Park is through Murrurundi. Take a look at the route we propose for this trip. We show you all available schedules for each bus trip.
Richmond Station
Murrurundi Station
1h 25m
$380
Greyhound
Instructions | Station | Distance | Duration |
---|---|---|---|
Walk to Mayne St opp Murrurundi Visitor Information Centre | 0.3km | 3m | |
Intercity bus towards Scone | Mayne St opp Murrurundi Visitor Information Centre | 39.7km | 36m |
Scone Station Coach | |||
NSW TrainLink Coach (011 61 13 15 00) | |||
Walk to Scone Station | 0.0km | 1m | |
Train towards Newcastle Interchange | Scone Station | 75.5km | 49m |
Singleton Station | |||
Intercity Train (011 61 13 15 00) | |||
Walk to Munro St, opp Singleton Station | 0.1km | 1m | |
Bus towards Maitland Station | Munro St, opp Singleton Station | 51.6km | 53m |
Maitland Station, Station St | |||
Hunter Valley Buses (011 61 13 15 00) | |||
Walk to Maitland Station, Railway St | 0.0km | 1m | |
Bus towards Tenambit | Maitland Station, Railway St | 6.5km | 16m |
Mitchell Dr opp Stockland Green Hills | |||
Hunter Valley Buses (011 61 13 15 00) | |||
Bus towards Newcastle Airport | Mitchell Dr opp Stockland Green Hills | 23.8km | 33m |
St Brigid's Parish School, William St | |||
Hunter Valley Buses (011 61 13 15 00) | |||
Walk to Raymond Terrace Coach Stop, Adelaide St | 0.2km | 2m | |
Bus towards Central Station, Forecourt, Coach Bay 9 | Raymond Terrace Coach Stop, Adelaide St | 143.2km | 2h 45m |
Central Station, Forecourt, Coach Bay 9 | |||
Port Stephens Coaches (011 61 13 15 00) | |||
Walk to Central Station, Railway Square, Stand L | 0.4km | 4m | |
Bus towards Canterbury Station | Central Station, Railway Square, Stand L | 9.1km | 32m |
Canterbury-Hurlstone Park RSL Club, Canterbury Rd | |||
State Transit Sydney (011 61 13 15 00) | |||
Walk to Hurlstone Park NSW 2193, Australia | 0.6km | 7m |
If you want to get cheap bus tickets from Richmond to Hurlstone Park we recommend that you book in advance as the best Greyhound tickets sell out fast.The price of the ticket is usually $380.Remember that you must also add the cost of the journey: Murrurundi -> Hurlstone Park
The first buses for the route we propose are:
Richmond -> Murrurundi: 15:30
Murrurundi -> Hurlstone Park: -
The companies that can help you are: Greyhound.
Each company has its rules and depending on the ticket, price, and offer different refund policies apply. We recommend that you contact the company where you bought the ticket to get a solution.
In Goticket we try to give a solution for every trip the user asks. Sometimes is not possible but we do our best to group different direct routes to in order to create a multi-step journey that satisfies the user. This is the route we recommend::
1.- Richmond -> Murrurundi
2.- Murrurundi -> Hurlstone Park
The approximate distance between the two places is 57 km. With the route we propose, it will take approximately 1h 25m (plus the time it takes to you to make: Murrurundi -> Hurlstone Park).